Milestones
| 2010 | Feb | CPS’s subsidiaries, Capital Partners Asset Management and Plaza Capital Management got merged and it was named Capital Asset Management. |
| Jan | Joined Global Alliance Partners as the only one Japanese member. | |
| 2009 | Oct | Purchased Plaza Capital Management. The Name of Humint Asset Management was changed to Capital Partners Asset Management. |
| Aug | The Japan Vietnam Center was opened in Nihonbashi. Began dealing Toyota Motor Credit Corporation Multi Currency Bond. |
|
| Jul | Purchased Humint Asset Management. Began E-Service system(Issuing the Transaction Reports by Electric Mails). |
|
| Jun | Began dealing insurance for cancer by SECOM Insurance Co. | |
| Jan | Began dealing Care-Best paid in Installment, Health Total Insurance with care compensation by Aioi. Insurance Co. |
|
| 2008 | Oct | Received a license of agency for Aioi Insurance Co.,Ltd. |
| Aug | Singapore subsidiary established | |
| May | ・CPS Nagoya Branch Office opened ・Began offering JP Morgan Cash Liquidity Fund (JPY) |
|
| Apr | ・CPS Matsumoto Branch Office opened ・Began offering Credit Suisse Japan Leo Fund (Japan Equities 40 fund) |
|
| Mar | Successfully advised a minor investment to Global CyberSoft, Inc., a US IT company whose main business is conducted in Vietnam (Dragon Capital Group is the major shareholder) Began offering N1 Global Fund (Fund of Hedge Funds) |
|
| Jan | Began offering Penguin Future Bond (carbon emission linked note) | |
| 2007 | Dec | Began offering Credit Suisse USD Emerging Infrastructure Fund |
| Oct | CPS Satellite Office opened | |
| Sep | CPS Fukuoka Branch Office opened | |
| Aug | ・CPS Osaka Branch Office opened ・Began offering Precious Trust Emerging Currencies Fund (ECF Next 15) |
|
| Jun | Began offering GLG Japan Unit Trust - GLG European Long/Short Unit Trust (GLG Pegasus Fund) | |
| May | First public offering of Kazakhstan Compass Fund Limited, managed by Compass Asset Management, a member of Visor Group | |
| Jan | Third public offering of Vietnam Dragon Fund Ltd. | |
| 2006 | Dec | Significant minority Investment to International Environmental Trading Group |
| Nov | Minority investment to MAC Group | |
| July | Joined Mergers Alliance (sole Japanese member) | |
| Jun | Reorganized 3 sales divisions into a single Portfolio Sales Division | |
| May | Second public offering of Vietnam Dragon Fund Ltd. | |
| Jan | Began offering Quadriga Superfund Japan | |
| 2004 | Dec | Completion of allotment of newly issued shares to third parties for JPY1.58 billion |
| 2005 | Dec | First public offering of Vietnam Dragon Fund Ltd., managed by Dragon Capital Group |
| Oct | Began offering ASUQ Properties Securities Investment Trust | |
| Jun | NY subsidiary established (Broker/Dealer license obtained) | |
| Apr | Launched underwriting business | |
| 2003 | May | Capital Partner Holdings Co., Ltd. acquired 100% of Prudential Financial Advisors Securities Co. Ltd. from U.S. Prudential Financial Corporate name changed to Capital Partners Securities Co., Ltd. |
